Series | Trident Z Royal | |
Memory Type | DDR4 | |
Capacity | 16GB (8GBx2) | |
Multi-Channel Kit | Dual Channel Kit | |
Tested Speed | 3200MHz | |
Tested Latency | 16-18-18-38 | |
Tested Voltage | 1.35v | |
Registered/Unbuffered | Unbuffered | |
Error Checking | Non-ECC | |
SPD Speed | 2133MHz | |
SPD Voltage | 1.20v | |
Fan lncluded | No | |
Height | 44 mm / 1.73 inch | |
Warranty | Limited Lifetime | |
Features | Intel XMP 2.0 (Extreme Memory Profile) Ready | |
Additional Notes | Rated XMP frequency & stability depends on MB & CPU capability. |
G.SKILL TRIDEN Z Royal – 16GB (2×8) DDR4 3200MHz-F4-3200C16D-16GTRS
3,299,000₫
Thông tin sản phẩm Mã hàng: F4-3200C16D-16GTRS Bảo hành: 36 Tháng Hãng sản xuất: G.SKILL Có sẵn tại: 104 Lê Thanh Nghị Mô tả sản phẩm
Add to wishlistProduct added! Browse wishlist
Series | Trident Z Royal | |
Memory Type | DDR4 | |
Capacity | 16GB (8GBx2) | |
Multi-Channel Kit | Dual Channel Kit | |
Tested Speed | 3200MHz | |
Tested Latency | 16-18-18-38 | |
Tested Voltage | 1.35v | |
Registered/Unbuffered | Unbuffered | |
Error Checking | Non-ECC | |
SPD Speed | 2133MHz | |
SPD Voltage | 1.20v | |
Fan lncluded | No | |
Height | 44 mm / 1.73 inch | |
Warranty | Limited Lifetime | |
Features | Intel XMP 2.0 (Extreme Memory Profile) Ready | |
Additional Notes | Rated XMP frequency & stability depends on MB & CPU capability. |
Chính sách giao hàng
Nhận hàng và thanh toán tại nhà
Giao hàng nhanh
Trong vòng 30p tại Tp Bảo Lộc
Bảo hành
Bảo hành 1 đổi 1 khi sản phẩm lỗi
Tư vấn 24/7
Tư vấn chăm sóc miễn phí