Nguồn Seasonic 1300w Prime 1300GD – 80 PLUS® GOLD
THÔNG SỐ KỸ THUẬT
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 170 mm (W) x 150 mm (L) x 86 mm (H) | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Premium Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Webbed cables (MB, CPU, PCIe) Flat black cables |
|
| Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 150,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V – 240 V | |||||
| Current: 15 A–7.5 A | ||||||
| Frequency: 50 Hz–60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 108 A | 0.3 A | 3 A | |
| 125 W | 1296 W | 3.6 W | 15 W | |||
| Total continuous power | 1320 W | |||||












